| Management number | 229169071 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229169071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCSKPX9D |
|---|---|
| Color | Black |
| Brand Name | CYGIVC |
| Unit Count | 16.0 Count |
| Item Weight | 3.5 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | XINCY |
| Model Number | CYLU26016 |
| Material Type | Carbon Steel |
| Mounting Type | Deck Mount |
| Item Dimensions | 3.82 x 1.65 x 5.12 inches |
| Included Components | 16PCS 2x6 joist hangers |
| Manufacturer Part Number | CYLU26016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form