| Management number | 237848145 | Release Date | 2026/07/11 | List Price | US$140.00 | Model Number | 237848145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>ANCEL X7 Bi-directional Scanner All Systems Diagnose + 15+ Reset Functions & Full OBDII</h2> <p><strong>๐ 10.1" Android Tablet | 2 Years FREE Updates | WiFi + Bluetooth | OE-Level Diagnostics</strong></p> <p>๐ง Full Bi-directional Control</p> <p>๐ 15+ Reset Services (Oil, EPB, SAS, D-P-F...)</p> <p>๐ก Wireless Bluetooth 5.0 (up to 33ft)</p> <p>๐ 10,000+ Models, 106+ Car Brands</p> <p>๐ 4-in-1 Live Data Graph</p> <p> </p> <h2>๐ OE-Level Full System Diagnosis</h2> <p><strong>ANCEL X7</strong> performs a comprehensive โmedical examโ for your vehicle โ <strong>Drive System, Chassis System, Body System, Electrical System</strong>. Read/Clear codes, live data stream, active tests, and component location all in one tool.</p> <ul> <li><strong>PCM (Drive System):</strong> Engine, Transmission, Transfer Case, Fuel Pump, Gearbox, Electric Motor Electronics</li> <li><strong>Chassis System:</strong> ABS, ESP, T-P-M-S, Active Cruise Control, Suspension, Brake System, Steering Angle Sensor</li> <li><strong>Body System (BCM):</strong> SRS A-i-r-b-a-g, Camera, Audio/Gateway, Dashboard, Rain Sensor, Parking Assist, Power Windows, Seat & Door Motors, A/C, Electric Windows</li> <li><strong>Electrical System:</strong> Centralized control, intelligent body electronics, infotainment & communication networks</li> </ul> <p> </p> <h2>โก Bidirectional Control โ 3000+ Active Tests</h2> <p><strong>What makes X7 a pro-level scanner? </strong>Send commands directly to actuators, solenoids, relays, and modules to confirm they work โ without disassembly. Test fuel pumps, window regulators, door locks, cooling fans, injectors, headlights, wiper motors, and more. <strong>Diagnose faster, avoid unnecessary part replacements.</strong></p> <p>โ ๏ธ <strong>Note:</strong> Bidirectional function is not universal for every vehicle model. Please contact us with your VIN to confirm compatibility before purchase.</p> <p> </p> <h2>๐ ๏ธ 15+ Reset & Maintenance Functions</h2> <table style="height: 160px;" width="527"> <tbody> <tr> <td style="width: 255.5px;">โ๏ธ Oil Light / Service Reset</td> <td style="width: 255.5px;">โ๏ธ EPB (Electronic Parking Brake) Reset</td> </tr> <tr> <td style="width: 255.5px;">โ๏ธ ABS Brake Bleeding</td> <td style="width: 255.5px;">โ๏ธ D-P-F Re-generation (Diesel 12V / Pickups)</td> </tr> <tr> <td style="width: 255.5px;">โ๏ธ T-P-M-S Reset (Tire Pressure)</td> <td style="width: 255.5px;">โ๏ธ SAS Steering Angle Ca-li-bration</td> </tr> <tr> <td style="width: 255.5px;">โ๏ธ Injector Co-ding</td> <td style="width: 255.5px;">โ๏ธ Transmission Adaptive Learning</td> </tr> <tr> <td style="width: 255.5px;">โ๏ธ Battery Registration/BMS Reset</td> <td style="width: 255.5px;">โ๏ธ Throttle Matching / Adaptation</td> </tr> <tr> <td style="width: 255.5px;">โ๏ธ Suspension Ca-li-bration</td> <td style="width: 255.5px;">โ and more ...</td> </tr> </tbody> </table> <p>๐ก <strong>Tips:</strong> Special functions are vehicle-dependent. Not all functions work on every make/model. Please contact us with your VIN and desired service to confirm compatibility prior to ordering.<br>๐ป ECU Co-ding (For VW / Audi Group)</p> <p> </p> <h2> </h2> <div> <h2 class="section-title">๐ก Full OBDII / EOBD Functions (All 10 Modes)</h2> <div class="two-col-grid"> <div>Mode 01 - Live Powertrain Data</div> <div>Mode 02 - Freeze Frame Data</div> <div>Mode 03 - Read DTCs</div> <div>Mode 04 - Clear DTCs & Reset Monitors</div> <div>Mode 05 - O2 Sensor Test Results</div> <div>Mode 06 - On-Board Monitor Tests</div> <div>Mode 07 - Pending Codes</div> <div>Mode 08 - Component/System Test</div> <div>Mode 09 - Vehicle Info (VIN, Ca-li-bration ID)</div> <div>Mode 0A - Permanent DTCs</div> </div> </div> <div> </div> <div> </div> <h2>๐ Vehicle Coverage โ 106+ Brands (10,000+ Models)</h2> <div> </div> <div> </div> <div><strong>๐บ๐ธ ASIA Area:</strong> For Acura, For Asiagm, For Daewoo, For Daihatsu, For Honda, For Hyundai, For Infiniti, For Isuzu, For Kia, For Lexus, For Mazda, For Mitsubishi, For Nissan, For Perodua, For Proton, For SsangYong, For Subaru, For Suzuki, For Toyota, For Tata, For Mahindra, For Maruti.<br><br><strong>๐ช๐บ EUROPEAN Area:</strong> For Abarth, For Alfa Romeo, For Aston Martin, For Audi, For Bentley, For Benz (Mercedes), For BMW, For Bugatti, For Citroen, For Dacia, For Ferrari, For Fiat, For Ford EU, For Jaguar, For Lamborghini, For Lancia, For Land Rover, For Maserati, For Mini, For Opel, For Peugeot, For Porsche, For Renault, For Saab, For Seat, For Skoda, For Smart, For Vauxhall, For Volvo, For VW.<br><br><strong>๐ฆ๐บ AUSTRALIA Area:</strong> For Holden, For AU Ford.<br><br><strong>๐จ๐ณ CHINA Area:</strong> For BYD, For Changan, For Changhe, For Chery, For Emgrand, For Englion, For Foton, For Geely, For Gleagle, For GWM, For HBSH, For Huachen, For Lifan, For Wuling, For Yuan.<br><br><strong>โ Plus support for many more including Rolls-Royce, Ferrari, Aston Martin, and heavy-duty trucks with OBDII port.</strong></div> <div> </div> <div> </div> <div> <h2 class="section-title">๐ Latest Update: BMW & MINI Coverage up to 2021+</h2> <p><strong>For BMW 1-8 Series, X Series, Z Series, i Series, and Mini (F/R series)</strong> โ full system scan, active tests, VIN auto-recognition, special functions like Transport Mode delete, Oil Reset, ABS Bleed, D-P-F, Injector Co-ding, Battery registration, Suspension, Windows, Headlight, EPB, T-P-M-S, Sunroof and more. ANCEL X7 delivers extensive OE-level support for European luxury brands.</p> <p> </p> <h2>๐ Multi-Language & Smart Features</h2> <ul> <li><strong>20+ Languages:</strong> English, Spanish, French, German, Russian, Korean, Japanese, Portuguese, Italian, Polish, Dutch, Finnish, Czech, Turkish, Greek, Arabic, Danish, Romanian, Swedish, Chinese Traditional/Simplified.</li> <li><strong>Wireless Freedom:</strong> Bluetooth 5.0 stable connection up to 10 meters.</li> <li><strong>4-in-1 Live Data Graph:</strong> Combine up to 4 data parameters, record and replay for better analysis.</li> <li><strong>Print & Share Reports:</strong> Save diagnostic reports as PDF, share via WiFi or USB.</li> <li><strong>Feedback Function:</strong> Directly contact technical support from the device if you encounter issues.</li> <li><strong>Remote Technical Support</strong> included.</li> </ul> <p> </p> <h2>๐ฑ Technical Specifications</h2> <div>๐ <strong>Display</strong> 10.1" HD LED Touchscreen (1920x1200)</div> <div>๐ค <strong>OS</strong> Android 10.0</div> <div>โ๏ธ <strong>Processor</strong> MTK MT8163 Quad-Core</div> <div>๐พ <strong>Memory</strong> 2GB RAM + 32GB ROM</div> <div>๐ <strong>Battery</strong> 6000mAh (8+ hours runtime)</div> <div>๐ก <strong>Connectivity</strong> Bluetooth 5.0, Dual-band WiFi</div> <div>๐ <strong>Languages</strong> 20+ (English, Spanish, French, German, Russian, Japanese, Korean, etc.)</div> <div>๐ <strong>Updates</strong> 2 Years Free via WiFi</div> <div>โ <strong>Certifications</strong> FCC, CE compliant</div> <div>๐ก๏ธ <strong>VCI Dongle</strong> Stores inside tablet case for convenience</div> <div> </div> <h2 class="section-title">๐ฆ What's In The Box</h2> <ul class="list-check"> <li>1x ANCEL X7 Diagnostic Tablet (10.1 inch)</li> <li>1x Wireless VCI Diagnostic Box (Bluetooth)</li> <li>1x OBD2 Main Cable</li> <li>1x USB Data Cable</li> <li>1x US Standard Power Adapter</li> <li>1x Heavy-Duty Protective Carrying Case</li> <li>1x English User Manual (plus digital multi-language support)</li> </ul> <p> </p> <h2>๐ก๏ธBuy With Confidence</h2> <ul class="list-check"> <li><strong>2 Years Free Software Updates</strong> โ Keep your scanner current with latest models/features, no extra cost.</li> <li><strong>Lifetime Technical Support</strong> โ US-based support team ready to help (no automated bots).</li> <li><strong>Fast US Shipping</strong> โ Ships from US warehouse, delivered in 3-7 business days.</li> <li><strong>30-Day Money-Back Guarantee</strong> โ Not satisfied? Return for full refund, no questions asked.</li> </ul> <p>Stop overpaying at the dealership. Take full control of your vehicleโs health with the ANCEL X7 โ the only scan tool your home garage or shop will ever need.</p> <p><strong>๐ Compatibility Disclaimer:</strong> An-ces-tor functions like Bi-directional tests, special resets, and co-ding rely on vehicle ECU support. Please confirm with us using your VIN number before purchase if you need a specific feature. ANCEL X7 supports most 1996+ OBD2 compliant vehicles (gasoline & diesel light trucks, SUVs, passenger cars). CAN FD & DoIP protocols supported for newer models.</p> </div>
| Automotive diagnostic tool type | Professional Scanners |
|---|---|
| Brand | ANCEL |
| Compatible cars | VW Audi |
| Vehicle fitment type | Universal |
| Vehicle type | Car |
| Vehicle make | VW |
| Model | X7 |
| Items included | X7 VCI Box, 10.1 inch Tablet, Plastic Box, OBD2 Cable, Connection Cable, USB Cable, Charger, Manual |
| Has written warranty | No |
| Power type | Corded Electric |
| Manufacturer | ANCEL |
| Extra battery included | N |
| Batteries incl | N |
| Assembled product dimensions (l x w x h) | 9.45 x 13.39 x 4.72 in |
| Weight | 4.74 lb |
| Color | X7 |
| Color category | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form