| Management number | 230518622 | Release Date | 2026/06/18 | List Price | US$78.00 | Model Number | 230518622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ANTAKIPRO AP-DMX1 Lighting Console DMX Controller 12 Intelligent Lights of up to 32 Channels Ideal for DJs Stage Productions Event Require Dynamic Lighting Control<br><ul><li>The Antakipro AP-DMX is a versatile DMX lighting controller designed for managing complex lighting setups. This controller is ideal for DJs, stage productions, and any event requiring dynamic lighting control. ||</li><li>Technical Specification || * AC100-240V 50/60Hz || * DMX 512/1990 Standard || * LED gooseneck lamp || * Plastic end housing ||</li><li>DIMENSION || * Net Weight : 3.2 Kgs | 7.05 lbs || * Gross Weight : 3.6 Kgs | 7.94 lbs || * Measurement : 61 x 21 x 14 cm | 24.02 x 8.27 x 5.51 inches ||</li><li>Key features || * Channel Control : It can control up to 12 intelligent lights, each with up to 32 channels, totaling 384 channels. || * Scene and Chase Programming : The controller supports 30 banks, each with 8 scenes, and 6 chases, each with up to 240 scenes. You can record up to 6 chases with adjustable fade times and speeds. ||</li><li>* Direct Control : It features 16 sliders for direct control of channels. || * MIDI Compatibility : Offers MIDI control over banks, chases, and blackout functions. || * Music Mode : Includes a built-in microphone for music synchronization. || * Auto Mode : Programmed by fade time sliders for automated control. || * Connectivity : Equipped with DMX in/out 3-pin XLR connectors</li></ul>
| Brand | ANTAKIPRO |
|---|---|
| Channels | 384 |
| Features | Faders |
| Inputs/Outputs | DMX in/out 3-pin XLR connectors |
| Connection | XLR |
| Is powered | N |
| Color | Black |
| Model | Ap-Dmx1 |
| Dimensions | 24.02 x 8.27 x 5.51 " |
| Weight | 7.05 lbs |
| Material | Polyvinyl Chloride Pvc |
| Input/output direction | Input, Output |
| Has written warranty | No |
| Volts | 240 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form