| Management number | 239296049 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239296049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dr. Foot's Supination Insoles & Overpronation Insoles, Medial & Lateral Heel Cups for Foot Alignment, Knee Pain, Bow Legs, Osteoarthritis
| ASIN | B082HP7LR3 |
|---|---|
| Size | Medium - Women's 8-11.5|Men's 6-10.5 |
| Color | Clear |
| Arch Type | High Arch, Low Arch |
| Item Form | Gel |
| Brand Name | Dr Foot |
| Shoe Width | M Inches |
| Unit Count | 4 Count |
| Insole Type | Molded Insole |
| Manufacturer | DR.FOOT |
| Material Type | Polyurethane |
| Item Dimensions | 6 x 4 x 1 inches |
| Number of Items | 2 |
| Product Benefits | Pronation Supination |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Heel |
| Other Special Features of the Product | Anti-Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form