| Management number | 230559010 | Release Date | 2026/06/18 | List Price | US$719.60 | Model Number | 230559010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The X1 electric motorcycle, featuring a robust 60V 25Ah battery and a peak 3000W motor that delivers a top speed of 37 mph and 150 N·m of torque. Designed for riders 5'3" to 6'1", this high-strength steel frame bike offers a 20-50 mile range per charge, full suspension, hydraulic 4-piston brakes, and durable 17" spoke wheels with puncture-resistant motorcycle-grade tires. The X1 SE version provides a 28 mph top speed and 750W nominal power for a more accessible ride. Backed by a Fardriver brushless controller, LCD display, turn signals, and a 4-6 hour charging time, the X1 series delivers dependable performance
| Battery capacity | 25 Ah |
|---|---|
| Maximum travel distance | 50 mi |
| Maximum speed | 37 mph |
| Watts | 3000 W |
| Bicycle type | Mountain Bikes |
| Brand | FreeGo |
| Charging time | 8 h |
| Electric bicycle class | Class 3 |
| Weight | 117 lb |
| Frame material | Aluminum |
| Color | X1-E 60V |
| Suspension | Full Suspension |
| Frame size | 17 in |
| Speeds | 1 |
| Features | Waterproof |
| Motor type | Geared Hub |
| Max load | 264 lb |
| Wheel size | 22.4 in |
| Bicycle tire size | 17 Inch |
| Accessories included | Tool kit/ Manual/Charger |
| Is assembly required | Y |
| Bicycle brake design | Hydraulic Disc Brakes |
| Drivetrain | Chain Drive |
| Battery life | 3 years |
| Volts | 60 V |
| Rim material | High Carbon Steel |
| Height range | 5’3”–6’1” |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 25 Amps |
| Minimum recommended age | 16 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 70.10 x 28.30 x 40.60 in |
| Model | Freego X1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form