| Management number | 247718534 | Release Date | 2026/08/16 | List Price | US$17.51 | Model Number | 247718534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GZHCLF4H |
|---|---|
| Color | Yellow |
| Model | US-K2-DT1000 |
| Brand Name | SURPEER |
| Model Name | US-K2-DT1000 |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Length | 6.3 inches |
| Item Weight | 10.08 ounces |
| Part Number | US-K2-DT1000 |
| Reusability | Rechargeable |
| Battery Life | 12 hours |
| Display Type | Digital |
| Manufacturer | SURPEER |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Acrylonitrile Butadiene Styrene |
| Specification Met | CE, FCC, FDA |
| Additional Features | 0.5 Second Fast Response, 13-Point Laser Targeting, Adjustable Emissivity 0.1-0.99, Humidity & Ambient Monitoring |
| Included Components | Infrared Thermometer;K-Type Thermocouple Probe;Storage Bag;Batteries;User Manual |
| Number of Batteries | 1 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Upper Temperature Range | 1796 °F |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form