| Management number | 239658241 | Release Date | 2026/07/14 | List Price | US$51.20 | Model Number | 239658241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Underwire bra, mesh detail at neckline Soft front faux flyaway styling conceals tummy
| UPC | 196526046063 |
|---|---|
| ASIN | B0CLF61XJY |
| Size | 14 |
| Color | Nori |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Scoop Back |
| Brand Name | Miraclesuit |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | Made with 95% Polyester and 5% Spandex |
| Item Weight | 8 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6523027-NRI |
| Material Type | Made with 95% Polyester and 5% Spandex |
| Item Type Name | Tankini Top |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | mesh |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 6523027-NRI |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00196526046063 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form