| Management number | 239734453 | Release Date | 2026/07/14 | List Price | US$30.40 | Model Number | 239734453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 762744311643 |
|---|---|
| ASIN | B0H458YJRN |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Puoene |
| Model Name | X3 |
| Style Name | open ear headphones with mic |
| Unit Count | 1.0 Count |
| Item Weight | 32 Grams |
| Sensitivity | 94 dB |
| Control Type | Volume Control |
| Manufacturer | Puoene |
| Model Number | X3 |
| Audio Latency | 80 Milliseconds |
| BuiltIn Media | Magnetic Induction Charger * 1, User Manual, open ear headphones * 1 |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | open ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Driving, Exercising, Office Meetings, Running |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Android, Mac, Smartphones, Tablets, Computers, Bluetooth-enabled Devices, iPhone |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | No Ear Pressure,IPX5,Lightweight, One-Touch Mute, Air Conduction Technology, Ai noise-Canceling Microphone, Reliable Bluetooth Connectivity, Open-Ear Design |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Color Box |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Professional,Fitness,Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form