| Management number | 228280742 | Release Date | 2026/05/31 | List Price | US$15.96 | Model Number | 228280742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840420273864 |
|---|---|
| ASIN | B0GRXPG1X1 |
| Color | Black Matte |
| Pattern | Solid |
| Occasion | Everyday |
| Arch Type | neutral |
| Heel Type | low-heel |
| Lifestyle | casual summer sandals for women |
| Toe Style | Open Toe |
| Brand Name | Project Cloud |
| Model Name | Mykonos |
| Strap Type | Adjustable Strap |
| Style Name | Mykonos |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Buckle |
| Manufacturer | Project Cloud |
| Style Number | MYKONOS-BLKMAT-8.5 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Padded, Slip Resistant |
| liningdescription | Leather |
| Embellishment Feature | Buckle, women's flat sandals |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MYKONOS-BLKMAT-8.5 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form