| Management number | 238851973 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 238851973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09BHT32G4 |
|---|---|
| Color | 2278, Pull-on Closure |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Backless |
| Bra Design | Sports |
| Brand Name | SALIA GIRL |
| Model Name | Seamless |
| Neck Style | U-Neck |
| Sport Type | Workout & Training |
| Strap Type | Spaghetti |
| Style Name | Seamless |
| Unit Count | 4 Count |
| Fabric Type | 46.9% Cotton, 46.7% Modal, 6.4% Spandex |
| Manufacturer | SALIA GIRL |
| Style Number | SALIA2278S |
| Material Type | Cotton Blend |
| Occasion Type | Sports |
| Support Level | High Support |
| Inner Material | Cotton |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 4 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 4 count |
| Manufacturer Part Number | SALIA2278S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form