| Management number | 229298866 | Release Date | 2026/05/31 | List Price | US$7.54 | Model Number | 229298866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B095W3XVF9 |
|---|---|
| Size | 6 Years |
| Color | Ice Cream |
| Pattern | Floral |
| Fit Type | stretch |
| Back Style | Backless |
| Brand Name | Julysand |
| Neck Style | Round, Straps |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Julysand |
| Material Type | Mesh |
| Occasion Type | Swimming competition, Swimming lesson, Swimming pool, Swimsuit party, Swimsuit photography, beach, seaside, spa, surf, water park |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Baby, Toddler Girls |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | mesh |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Pants |
| Age Range Description | Toddler |
| Embellishment Feature | 3D flowers |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form