| Management number | 216628844 | Release Date | 2026/04/19 | List Price | US$23.20 | Model Number | 216628844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable mesh upper with leather & synthetic overlays for durability & stability during dynamic movements. Dual-layer Ortholite sockliner for ultimate step-in comfort. Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability. Durable full rubber outsole with strategic pattern for pivot & traction. 0.
| UPC | 198633991885 |
|---|---|
| Brand | Under Armour |
| Color | (025) Castlerock/Halo Gray/Lumos Lime |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Charged Edge |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Charged Edge |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026727/3026860 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ortholite |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00198633991885 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form