| Management number | 229487777 | Release Date | 2026/05/31 | List Price | US$48.80 | Model Number | 229487777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA WARP upper technology delivers enhanced comfort and control for dynamic basketball movements. Half-bootie upper lining offers a superior fit, maximum comfort, and lockdown support. TPE-blend sockliner with low compression set enhances energy return and durability. UA Flow cushioning technology provides lightweight bounciness and outstanding grip for improved court performance. Internal midfoot shank adds essential support and stability to enhance every move on the court.
| UPC | 196883901616 |
|---|---|
| ASIN | B0D9WJ2SYQ |
| Brand | Under Armour |
| Color | Gray/Gray |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic aglets (assumed) |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Team Curry 10 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Basketball Shoes |
| Unit Count | 1 Count |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026624 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Platform Height | 2 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Lightweight |
| Insole Cushioning | UA Flow |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form