| Management number | 218847565 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 218847565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:Card slot: cards, standby support f card expansion (up to 512GB), SIM card+TF cardFrequency band: GSM 850/900/1800/1900MHZ+WCDMA 850/2100MHZMultimedia: MP3/MP4/3GP/FM RadioMulti-function: Full screen, Face GPS, Gravity Sensor, Alarm, Calendar, Calculator, Audio recorder, Video recorder, Image viewer, E-Book, World clock, Taskscard rear flash rear coverLanguage: Mul ti-language supportGravity sensor: supportPackage:1 x Smartphone,1 x Charger Adapter,1 x User Manual,1 x phone case,1 x Protection film
| Brand | Generic |
|---|---|
| Color | Black |
| Resolution | 480 x 800 |
| Form Factor | Smartphone |
| Screen Size | 5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Generic |
| BuiltIn Media | Headset, Data Line, Protection Films, Card Sleeve, Instructions |
| Shooting Modes | Several common shooting modes |
| Headphones Jack | 3.5 mm |
| Processor Speed | 1.3E+3 MHz |
| Battery Capacity | 1500 Milliamp Hours |
| Operating System | Android 4.4 |
| Processor Series | Core i5 Family |
| Material Features | plastic with a high-grade finish |
| Wireless Provider | Sprint, Unlocked, Verizon |
| Camera Description | Front, Rear |
| Additional Features | Dual SIM, High-Definition Full Screen, Face Recognition, 2MP Rear Camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 960 x 480 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 3 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form