| Management number | 242191652 | Release Date | 2026/07/18 | List Price | US$8.00 | Model Number | 242191652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Proposition 65 Warning | |
| Search Field | Vanish Portable Battery-Powered Electronic Pest Re |
| Feature 10 Text | |
| Feature 1 Text | Portable compact design makes it perfect for autom |
| Feature 2 Text | Made with a durable water resistant plastic case |
| Feature 3 Text | Keeps pests out of small, tight and dark spaces |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | RODENT & ANIMAL CONTROL |
| Product Group Description | ANIMAL/RODENT REPELLENT |
| Product Source Code | B |
| Product Type | Electronic Pest Repeller |
| Product Type Code | 009010701009 |
| Sub-category | Powered Repellents |
| Product Type Noun | Repeller |
| Proposition 65 Flag | N |
| Retail Velocity Code | D |
| Sales Rank | 013 |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | D |
| Vendor Name | P3 INTERNATIONAL |
| Vendor Number | 05838 |
| Web Order Multiple | 1 |
| Assembly Code | N |
| Country Of Origin | CN |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 3 |
| Reviews | 1 |
| Customer Rating | 3 |
| Sub Brand | Portable |
| Brand Name | Vanish |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7003993 |
| Pest Type | outdoor-pests |
| Power Source | battery-powered |
| Weather Proof | yes |
| Indoor or Outdoor | indoor-and-outdoor |
| Motion-Activated | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form