| Management number | 229774254 | Release Date | 2026/05/31 | List Price | US$64.79 | Model Number | 229774254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 13x5-6Brand: WANDAPattern: P508Ply Rating: 4Load Range: BOverall Diameter: 13"Section Width: 5"Tread Depth: 3mmMax Load - Single Tire: 440lbs@40psiRim Width: 3.5"Tire SpecificationsTireSize: 23X10.50-12Brand: WANDAPly Rated: 4Tread Depth: 0.39"Rim Width: 8.5"Max Load: 1340lbs@20psi
| Ply | 4-Ply |
|---|---|
| ASIN | B0BKBYSQF8 |
| Size | 13x5-6 Rib & 23x10.5-12 |
| Seasons | Year Round |
| Rim Size | 5 Inches |
| Brand Name | WANDA |
| Load Index | 90.00 |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 14 Pounds |
| Tread Depth | 3 Millimeters |
| Manufacturer | WANDA |
| Model Number | 13080/13049 |
| Speed Rating | 12 |
| Item Diameter | 23 Inches |
| Section Width | 10.5 Inches |
| Tire Diameter | 6 inches |
| Item Type Name | tire |
| Maximum Pressure | 40 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 65 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 13080/13049 |
| Vehicle Tire ISO Metric Size Description | 130/50R-13 (Front), 230/55R-23 (Rear) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form