| Management number | 239054406 | Release Date | 2026/07/14 | List Price | US$75.40 | Model Number | 239054406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kaos Comp 2.0 is ultra-light and flexible, offering 2D forefoot support and Dynamic Fit technology for added responsiveness, lateral stability and a pleasantly cushioned feel. Designed for those with a passion for style and performance, this shoe's Pro Torque Chassis Light arc technology lifts the blanket for speed and propulsion throughout the court.
| UPC | 097512677837 |
|---|---|
| ASIN | B0BVMTQGW5 |
| Brand | WILSON |
| Color | Black Phantom Shocking Orange |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sneaker |
| Sport Type | Tennis |
| Strap Type | Lace-up |
| Style Name | Sneaker |
| Item Weight | 0.86 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Wilson |
| Style Number | WRS330980+ |
| Occasion Type | Work |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Cotton |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Flexible;stability |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Sport |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS330980_44 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00097512677837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form